LEGO Ferrari Retirement & Price Tracker
Are LEGO Ferrari sets being retired?
As of 18 November 2026, 49 of the 60 official LEGO Ferrari sets we track are retired and 11 are still on sale.
Every row below links to the set's page on this site. For the same sets in release order, see the LEGO Ferrari timeline, or browse every Ferrari build on the LEGO Ferrari hub.
Key findings
49 retired
As of 18 November 2026, 49 of the 60 official LEGO Ferrari sets we track are retired and 11 are still on sale.
1998–2026
The sets in this tracker were released between 1998 and 2026.
5 of 60 priced
LEGO's published US retail price (RRP) is recorded for 5 of the 60 sets. The rest show no price rather than an estimate.
7.4¢
Of the priced sets, Technic Ferrari 488 Pista (42235) has the lowest RRP per piece: $64.99 for 882 pieces.
No resale (aftermarket) prices are recorded for these sets yet, so this tracker does not show or estimate what a retired set sells for.
Every set, oldest first
| Set | Set number | Year | Theme | Pieces | Status | US RRP | RRP per piece |
|---|---|---|---|---|---|---|---|
| Model Team Ferrari Formula 1 Racing Car | 2556 | 1998 | No data | 580 | Retired (catalogue record) | No data | No data |
| Town Shell Race Car Transporter | 1253 | 1999 | No data | 102 | Retired (catalogue record) | No data | No data |
| DUPLO Ferrari F1 Race Car | 4693 | 2004 | No data | 5 | Retired (catalogue record) | No data | No data |
| DUPLO Ferrari F1 Racing Team | 4694 | 2004 | No data | 37 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Racer | 8362 | 2004 | No data | 113 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Pit Set | 8375 | 2004 | No data | 242 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Racer 1:10 | 8386 | 2004 | No data | 738 | Retired (catalogue record) | No data | No data |
| Racers Enzo Ferrari 1:17 | 8652 | 2005 | No data | 477 | Retired (catalogue record) | No data | No data |
| Racers Enzo Ferrari 1:10 | 8653 | 2005 | No data | 1,360 | Retired (catalogue record) | No data | No data |
| Racers Scuderia Ferrari Truck | 8654 | 2005 | No data | 813 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 430 Spider 1:17 | 8671 | 2006 | No data | 559 | Retired (catalogue record) | No data | No data |
| Racers Ferrari Finish Line | 8672 | 2006 | No data | 573 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Fuel Stop | 8673 | 2006 | No data | 189 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Racer 1:8 | 8674 | 2006 | No data | 1,246 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 248 F1 1:24 | 8142 | 2007 | No data | 167 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F430 Challenge 1:17 | 8143 | 2007 | No data | 690 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 248 F1 Team | 8144 | 2007 | No data | 726 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 599 GTB Fiorano 1:10 | 8145 | 2007 | No data | 1,327 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Truck | 8153 | 2008 | No data | 270 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Pit | 8155 | 2008 | No data | 482 | Retired (catalogue record) | No data | No data |
| Racers Ferrari FXX 1:17 | 8156 | 2008 | No data | 626 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 1:9 | 8157 | 2008 | No data | 997 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F1 Racers | 8123 | 2009 | No data | 139 | Retired (catalogue record) | No data | No data |
| Racers Ferrari Victory | 8168 | 2009 | No data | 202 | Retired (catalogue record) | No data | No data |
| Racers Ferrari Truck | 8185 | 2009 | No data | 534 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 150° Italia F1 Car | 30190 | 2012 | No data | 34 | Retired (catalogue record) | No data | No data |
| Racers Scuderia Ferrari Truck | 30191 | 2012 | No data | 41 | Retired (catalogue record) | No data | No data |
| Racers Ferrari F40 | 30192 | 2012 | No data | 48 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 250 GT Berlinetta | 30193 | 2012 | No data | 25 | Retired (catalogue record) | No data | No data |
| Racers Ferrari 458 Italia | 30194 | 2012 | No data | 33 | Retired (catalogue record) | No data | No data |
| Racers Ferrari FXX | 30195 | 2012 | No data | 53 | Retired (catalogue record) | No data | No data |
| Racers Shell F1 Team | 30196 | 2012 | No data | 47 | Retired (catalogue record) | No data | No data |
| Shell Ferrari F138 F1 Car | 40190 | 2014 | No data | 42 | Retired (catalogue record) | No data | No data |
| Shell Ferrari F12berlinetta | 40191 | 2014 | No data | 45 | Retired (catalogue record) | No data | No data |
| Shell Ferrari 250 GTO | 40192 | 2014 | No data | 47 | Retired (catalogue record) | No data | No data |
| Shell Ferrari 512 S | 40193 | 2014 | No data | 51 | Retired (catalogue record) | No data | No data |
| Creator Expert Ferrari F40 | 10248 | 2015 | Icons | 1,158 | Retired (catalogue record) | No data | No data |
| Speed Champions LaFerrari | 75899 | 2015 | Speed Champions | 164 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari 458 Italia GT2 | 75908 | 2015 | Speed Champions | 153 | Retired (catalogue record) | No data | No data |
| Speed Champions F14 T & Scuderia Ferrari Truck | 75913 | 2015 | Speed Champions | 884 | Retired (catalogue record) | No data | No data |
| Speed Champions Scuderia Ferrari SF16-H | 75879 | 2017 | Speed Champions | 184 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari FXX K & Development Center | 75882 | 2017 | Speed Champions | 494 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari 488 GT3 Scuderia Corsa | 75886 | 2018 | Speed Champions | 179 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari Ultimate Garage | 75889 | 2018 | Speed Champions | 841 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari F40 Competizione | 75890 | 2019 | Speed Champions | 198 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari F8 Tributo | 76895 | 2020 | Speed Champions | 275 | Retired (catalogue record) | No data | No data |
| Technic Ferrari 488 GTE AF Corse #51 | 42125 | 2021 | Technic | 1,677 | Retired (catalogue record) | No data | No data |
| Technic Ferrari Daytona SP3 | 42143 | 2022 | Technic | 3,778 | On sale (catalogue record) | No data | No data |
| Speed Champions 1970 Ferrari 512 M | 76906 | 2022 | Speed Champions | 291 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari 812 Competizione | 76914 | 2023 | Speed Champions | 261 | Retired (catalogue record) | No data | No data |
| Speed Champions Ferrari F40 | 76934 | 2024 | Speed Champions | 318 | On sale (catalogue record) | No data | No data |
| Speed Champions Ferrari 499P Hypercar | 30709 | 2025 | Speed Champions | 62 | On sale (catalogue record) | No data | No data |
| Technic Ferrari SF-24 F1 Car | 42207 | 2025 | Technic | 1,361 | On sale (catalogue record) | No data | No data |
| Technic Ferrari FXX K | 42212 | 2025 | Technic | 897 | On sale (catalogue record) | No data | No data |
| City F1 Pit Stop & Pit Crew with Ferrari Car | 60443 | 2025 | City | 322 | On sale (catalogue record) | No data | No data |
| Speed Champions Ferrari SF-24 | 77242 | 2025 | Speed Champions | 275 | On sale (LEGO.com listing, via Brickset) | $26.99 | 9.8¢ |
| Icons Ferrari F2004 F1 Car & Michael Schumacher | 11375 | 2026 | Icons | 735 | On sale (LEGO.com listing, via Brickset) | $89.99 | 12.2¢ |
| Technic Ferrari 488 Pista | 42235 | 2026 | Technic | 882 | On sale (LEGO.com listing, via Brickset) | $64.99 | 7.4¢ |
| Speed Champions Ferrari SF90 XX Stradale | 77254 | 2026 | Speed Champions | 339 | On sale (LEGO.com listing, via Brickset) | $27.99 | 8.3¢ |
| Speed Champions Ferrari 499P | 77261 | 2026 | Speed Champions | 329 | On sale (LEGO.com listing, via Brickset) | $29.99 | 9.1¢ |
Source: Bricks & Octane catalogue (Brickset set records and LEGO.com US listings) — retrieved 18 November 2026
A dash means the figure is not recorded for that set. Prices are LEGO's US list prices at release, not what the set sells for today.
Methodology
- What was measured
- Retirement status and LEGO's published US retail price for each official LEGO Ferrari set
- Population
- 60 official LEGO Ferrari sets in the Bricks & Octane catalogue and release tracker, as of 18 November 2026
- Method
- A set is marked retired or on sale from Brickset's record of its LEGO.com US listing where we have one, and from its catalogue record otherwise; each row names which. A set announced for a future date is upcoming. Anything else is shown as not recorded.
- Sources
- Brickset — set number, name, year, theme, piece count and catalogue status
- LEGO.com (US) — published US retail price and whether the set is still listed for sale
- Recomputed
- 18 November 2026
What this does not show
- It covers the 60 official LEGO Ferrari sets in our catalogue and release tracker. A set in neither is not counted.
- It records retirement; it does not predict it. No set is given an expected retirement date.
- A LEGO.com status is read from Brickset's record of the LEGO.com US listing at our last sync, not checked live, so a set retired since then can still show as on sale.
- US retail prices are recorded for 5 of 60 sets, all in US dollars. Other regions' prices are not shown.
- Resale (aftermarket) prices are not recorded yet, so the tracker says nothing about what retired sets are worth today.
How to cite this tracker
Bricks & Octane. “LEGO Ferrari Retirement & Price Tracker”. Last updated 18 November 2026. https://bricksandoctane.com/ferrari/retirement-tracker
- Permalink
- https://bricksandoctane.com/ferrari/retirement-tracker
- Publisher
- Bricks & Octane
- Last updated