Skip to content

LEGO Ferrari Set Timeline, Year by Year

This timeline lists the 60 official LEGO Ferrari sets in our catalogue and release tracker from 1998 to 2026, oldest first, as of 18 November 2026. A set in neither is not shown. Which of them are retired, how we know, and what each cost at launch, is on the LEGO Ferrari retirement & price tracker; every Ferrari build is on the LEGO Ferrari hub.

  1. 1998 (1 set)

  2. 1999 (1 set)

  3. 2004 (5 sets)

  4. 2005 (3 sets)

  5. 2006 (4 sets)

  6. 2007 (4 sets)

  7. 2008 (4 sets)

  8. 2009 (3 sets)

  9. 2012 (7 sets)

  10. 2014 (4 sets)

  11. 2015 (4 sets)

  12. 2017 (2 sets)

  13. 2018 (2 sets)

  14. 2019 (1 set)

  15. 2020 (1 set)

  16. 2021 (1 set)

  17. 2022 (2 sets)

  18. 2023 (1 set)

  19. 2024 (1 set)

  20. 2025 (5 sets)

  21. 2026 (4 sets)

Source: the Bricks & Octane catalogue (Brickset set records) and Brickset's record of LEGO.com US listings, as of 18 November 2026. Each status names the record it was read from; a LEGO.com status is as of our last sync, not a live check.